Statistical analysis, charts, graphs, and observations from a lifelong NBA fan.

Permalink
[Charts and Graphs]
Sortable Team Salaries
A post-trading deadline survey of future salary commitments

At least they're each making less than Allan Houston.
The NBA trading deadline has passed and, as usual, many of the mid-season deals seemed to be driven by salary considerations. At one end of the spectrum, the Knicks added almost $65 million to their payroll over the next four years by bringing in Steve Francis and Jalen Rose in exchange for a few expiring contracts. Conversely, the future salary commitments for New York's trading partners--Orlando and Toronto--are each tens of (U.S.) millions less than they were at the beginning of the season. Detroit has also managed to cut future payroll, saving almost $13 million in the Darko Milicic and Carlos Arroyo for Kelvin Cato deal.

HoopsHype has updated their terrific salaries section to include results from all of the last-minute deals. I've loaded the total team salary commitments by year into a table with sortable columns, which makes it easy to see which teams will have the most flexibility going forward. Click the column headings to toggle the sort.

UPDATE: Matt Watson of Detroit Bad Boys pointed out that HoopsHype is missing several deals. I've added in contract extension estimates for Tayshaun Prince, Mike Dunleavy, Caron Butler, Tyson Chandler, Eddy Curry, Zydrunas Ilgauskas, and a handful of minimum-salary guys.

Team Salaries by Year (includes player options)

Team 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
Atlanta $ 42,846,170 $ 31,800,069 $ 23,057,708 $ 19,116,544 $ 16,325,868 $          0
Boston $ 59,008,034 $ 56,134,673 $ 46,620,991 $ 28,929,397 $  3,413,793 $          0
Charlotte $ 33,308,932 $ 25,092,120 $ 14,227,306 $          0 $          0 $          0
Chicago $ 55,523,811 $ 33,087,655 $ 18,708,293 $ 11,063,708 $ 12,225,397 $ 13,509,063
Cleveland $ 55,069,794 $ 50,813,716 $ 43,002,379 $ 42,841,510 $ 27,371,567 $          0
Dallas $ 97,653,332 $ 74,208,665 $ 57,431,345 $ 17,410,000 $ 10,112,500 $ 13,075,000
Denver $ 53,073,023 $ 51,688,662 $ 39,183,945 $ 33,714,826 $ 23,013,636 $ 16,545,454
Detroit $ 58,873,979 $ 47,246,220 $ 45,436,150 $ 33,583,341 $ 21,696,630 $ 11,405,401
Golden State $ 57,148,102 $ 64,691,439 $ 61,536,320 $ 64,869,535 $ 41,377,965 $ 37,072,647
Houston $ 66,285,148 $ 57,239,354 $ 53,347,987 $ 54,122,374 $ 44,269,561 $ 17,040,000
Indiana $ 80,144,205 $ 69,654,380 $ 45,200,000 $ 41,417,500 $ 37,845,000 $  7,500,000
LA Clippers $ 51,642,738 $ 42,549,849 $ 31,584,000 $ 33,940,000 $  9,800,000 $          0
LA Lakers $ 73,360,552 $ 67,613,721 $ 42,089,625 $ 35,821,500 $ 23,034,375 $ 24,806,250
Memphis $ 67,931,790 $ 56,434,129 $ 38,042,975 $ 41,404,212 $ 39,815,450 $ 25,176,687
Miami $ 61,471,984 $ 57,114,893 $ 46,654,500 $ 29,978,000 $ 27,100,000 $          0
Milwaukee $ 60,787,548 $ 59,988,436 $ 29,547,500 $ 31,946,250 $ 34,345,000 $ 25,543,750
Minnesota $ 58,371,782 $ 55,970,852 $ 57,228,000 $ 51,208,000 $ 24,555,500 $  7,625,000
New Jersey $ 63,394,429 $ 56,888,095 $ 56,888,095 $ 40,772,000 $ 14,200,000 $ 15,000,000
New Orleans $ 48,402,007 $ 31,448,605 $  2,500,000 $          0 $          0 $          0
New York $124,082,763 $133,629,970 $ 74,499,500 $ 72,754,079 $ 36,330,266 $ 22,254,632
Orlando $ 80,324,368 $ 48,728,221 $ 13,969,900 $  6,864,200 $  7,354,500 $          0
Philadelphia $ 83,728,288 $ 87,274,167 $ 69,020,392 $ 40,703,427 $ 20,211,115 $ 17,736,303
Phoenix $ 54,717,893 $ 57,947,451 $ 56,820,187 $ 52,106,000 $ 21,030,000 $ 17,040,000
Portland $ 60,166,880 $ 59,497,751 $ 36,149,999 $ 23,666,666 $ 25,000,000 $ 17,333,333
Sacramento $ 60,912,387 $ 56,078,352 $ 46,100,050 $ 50,450,640 $ 27,403,125 $          0
San Antonio $ 64,643,864 $ 60,949,471 $ 61,216,557 $ 50,448,703 $ 45,508,218 $ 13,500,000
Seattle $ 50,724,789 $ 47,863,883 $ 34,829,870 $ 37,597,521 $ 28,676,860 $          0
Toronto $ 57,394,488 $ 38,391,940 $  9,404,416 $          0 $          0 $          0
Utah $ 57,407,442 $ 42,963,231 $ 37,803,191 $ 35,174,129 $ 38,108,483 $ 17,822,187
Washington $ 54,529,669 $ 56,225,862 $ 37,404,167 $ 40,517,688 $ 30,069,245 $ 11,181,765

Not surprisingly, New York has the largest committed salary in 2 of the next 3 years, with only Philadelphia edging them out in 2007-08. As noted previously, Golden State is another probable lottery team that has a lot of future money tied up--currently sporting the highest team salary in 2010-11 and the 2nd-highest liability in 2008-09.

The following chart maps total committed salary to current winning percentage:

Thankfully for owners, this graph shows that there is somewhat of a relationship between spending and winning. However, there are some outliers:

  • Detroit (red dot) has the best record in the league with only $218 million tied up. This probably won't last too much longer, however, since Ben Wallace will become a free agent at the end of this season, and Chauncey Billups' current contract expires after next year.
  • New Orleans/Oklahoma City (teal dot) has a winning record with less than $100 million locked up.
  • New York (orange dot) sticks out like a sore thumb. The Knicks are tops in committed salaries ($412 million), but they have the 2nd-worst overall winning percentage so far this year.

It is probably instructive to have a similar graph that relates salaries this season to record this season. Of course, sometimes the ability to pay less to a player now is related to the term and total salary that you owe him over the course of his contract. But in view of the fact that a player that expires next year but is paid $10 million does not necessarily perform better this season than a player signed on a three-year $3 million contract, the power rating might be better off just looking at current salaries. Also, and I don't know if such data is available, but it might be useful to look at historical information of payroll and wins overall for the season. In this case, to get comparable values across seasons, it might be useful to normalize total payroll by average payroll or something.
This is very cool. I'll be linking to this on my site. Thanks!
That graph is one of most interesting features you've had; nice work!
-nice forecast with salaries should redo it and compare after off-season depending on activity now that trade deadline has passed -what i found interesting about the graph is the grouping of dots (if u squint real hard...heh) but figuring out who is who is another story


Add a comment

Title
Body
HTML : b, i, blockquote, br, p, pre, a href="", ul, ol, li
Math Quiz 7 + 2 = (Helps stop blog spammers)
Name
E-mail address
Website
Remember me Yes  No 

E-mail addresses are not publicly displayed, so please only leave your e-mail address if you would like to be notified when new comments are added to this blog entry (you can opt-out later).